|
|
Weaver SC |
|
| Summer Handicap |
Summer Handicap (Provisional)
Sailed: 6 Discards: 1 Ratings: PY
| Pos | Tally | Fleet | Boat Name | Class | Nat | Sail No | Helm | Crew | Club | PY | R1 | R2 | R3 | R4 | R5 | R6 | Pts | Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1/8/2004 | 1/8/2004 | 1/8/2004 | 22/8/2004 | 22/08/2004 | ||||||||||||||
| 1st | 13 | Boat 13 | Comet | 19 | J Hamilton | Weaver SC | 1173 | 3 | 2 | 3 | 4 | 5 | 17.0 | |||||
| 2nd | 6 | Boat 6 | Comet | 437 | B Hardy | Weaver SC | 1173 | 1 | 1 | 1 | DNC | DNC | 23.0 | |||||
| 3rd | 6 | Boat 6 | Streaker | G Nelson | Visitor | 1162 | DNC | DNC | 1 | 1 | DNC | 32.0 | ||||||
| 4th | 7 | Boat 7 | Laser Radial | K Moran | Weaver SC | 1101 | DNC | DNC | 3 | 2 | DNC | 35.0 | ||||||
| 5th | 8 | Boat 8 | Solo | 4212 | Les Hodkinson | Weaver SC | 1155 | DNC | DNC | 2 | 3 | DNC | 35.0 | |||||
| 6th | 5 | Boat 5 | Streaker | K Mayle | Weaver SC | 1162 | 3 | 2 | DNC | DNC | DNC | 35.0 | ||||||
| 7th | 5 | Boat 5 | Laser | H Verney | Weaver SC | 1078 | 4 | 4 | DNC | DNC | DNC | 38.0 | ||||||
| 8th | 3 | Wayfarer | 4821 | B Taylor | C Balshaw | Weaver SC | 1099 | DNC | DNC | 5 | 4 | DNC | 39.0 | |||||
| 9th | 2 | Boat 2 | Laser | 156163 | J Ainsworth | Weaver SC | 1078 | 2 | DNS | DNC | DNC | DNC | 42.0 |
2 Days were cancelled 25/7/2004 15/08/2004 due to no wind and poor turnout (Summer Holidays etc). Results will be Provisional until checked
R1
Date: 1/8/2004
| Pos | Tally | Fleet | Boat Name | Class | Nat | Sail No | Helm | Crew | Club | PY | Elapsed | Corrected | Pts | Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | 6 | Boat 6 | Comet | 437 | B Hardy | Weaver SC | 1173 | 27:80 | 0:24:09 | 1.0 | ||||
| 2nd | 2 | Boat 2 | Laser | 156163 | J Ainsworth | Weaver SC | 1078 | 26:72 | 0:25:14 | 2.0 | ||||
| 3rd | 13 | Boat 13 | Comet | 19 | J Hamilton | Weaver SC | 1173 | 33:12 | 0:28:18 | 3.0 | ||||
| 4th | 5 | Boat 5 | Laser | H Verney | Weaver SC | 1078 | 33:24 | 0:30:59 | 4.0 | |||||
| 5th | 6 | Boat 6 | Streaker | G Nelson | Visitor | 1162 | DNC | 10.0 | ||||||
| 5th | 7 | Boat 7 | Laser Radial | K Moran | Weaver SC | 1101 | DNC | 10.0 | ||||||
| 5th | 8 | Boat 8 | Solo | 4212 | Les Hodkinson | Weaver SC | 1155 | DNC | 10.0 | |||||
| 5th | 5 | Boat 5 | Streaker | K Mayle | Weaver SC | 1162 | DNC | 10.0 | ||||||
| 5th | 3 | Wayfarer | 4821 | B Taylor | C Balshaw | Weaver SC | 1099 | DNC | 10.0 |
R2
Date: 1/8/2004
| Pos | Tally | Fleet | Boat Name | Class | Nat | Sail No | Helm | Crew | Club | PY | Elapsed | Corrected | Pts | Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | 6 | Boat 6 | Comet | 437 | B Hardy | Weaver SC | 1173 | 5411 | 1:16:53 | 1.0 | ||||
| 2nd | 13 | Boat 13 | Comet | 19 | J Hamilton | Weaver SC | 1173 | 6618 | 1:34:02 | 2.0 | ||||
| 3rd | 5 | Boat 5 | Streaker | K Mayle | Weaver SC | 1162 | 6566 | 1:34:11 | 3.0 | |||||
| 4th | 5 | Boat 5 | Laser | H Verney | Weaver SC | 1078 | 6561 | 1:41:26 | 4.0 | |||||
| 5th | 6 | Boat 6 | Streaker | G Nelson | Visitor | 1162 | DNC | 10.0 | ||||||
| 5th | 7 | Boat 7 | Laser Radial | K Moran | Weaver SC | 1101 | DNC | 10.0 | ||||||
| 5th | 8 | Boat 8 | Solo | 4212 | Les Hodkinson | Weaver SC | 1155 | DNC | 10.0 | |||||
| 5th | 3 | Wayfarer | 4821 | B Taylor | C Balshaw | Weaver SC | 1099 | DNC | 10.0 | |||||
| 5th | 2 | Boat 2 | Laser | 156163 | J Ainsworth | Weaver SC | 1078 | DNC | 10.0 |
R3
Date: 1/8/2004
| Pos | Tally | Fleet | Boat Name | Class | Nat | Sail No | Helm | Crew | Club | PY | Elapsed | Corrected | Pts | Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | 6 | Boat 6 | Comet | 437 | B Hardy | Weaver SC | 1173 | 1783 | 0:25:20 | 1.0 | ||||
| 2nd | 5 | Boat 5 | Streaker | K Mayle | Weaver SC | 1162 | 1937 | 0:27:47 | 2.0 | |||||
| 3rd | 13 | Boat 13 | Comet | 19 | J Hamilton | Weaver SC | 1173 | 2218 | 0:31:31 | 3.0 | ||||
| 4th | 6 | Boat 6 | Streaker | G Nelson | Visitor | 1162 | DNC | 10.0 | ||||||
| 4th | 7 | Boat 7 | Laser Radial | K Moran | Weaver SC | 1101 | DNC | 10.0 | ||||||
| 4th | 8 | Boat 8 | Solo | 4212 | Les Hodkinson | Weaver SC | 1155 | DNC | 10.0 | |||||
| 4th | 5 | Boat 5 | Laser | H Verney | Weaver SC | 1078 | DNC | 10.0 | ||||||
| 4th | 3 | Wayfarer | 4821 | B Taylor | C Balshaw | Weaver SC | 1099 | DNC | 10.0 | |||||
| 4th | 2 | Boat 2 | Laser | 156163 | J Ainsworth | Weaver SC | 1078 | DNS | 10.0 |
R4
Date: 22/8/2004
| Pos | Tally | Fleet | Boat Name | Class | Nat | Sail No | Helm | Crew | Club | PY | Elapsed | Corrected | Pts | Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | 6 | Boat 6 | Streaker | G Nelson | Visitor | 1162 | 5046 | 1:12:23 | 1.0 | |||||
| 2nd | 8 | Boat 8 | Solo | 4212 | Les Hodkinson | Weaver SC | 1155 | 5132 | 1:14:03 | 2.0 | ||||
| 3rd | 7 | Boat 7 | Laser Radial | K Moran | Weaver SC | 1101 | 5146 | 1:17:54 | 3.0 | |||||
| 4th | 13 | Boat 13 | Comet | 19 | J Hamilton | Weaver SC | 1173 | 5860 | 1:23:16 | 4.0 | ||||
| 5th | 3 | Wayfarer | 4821 | B Taylor | C Balshaw | Weaver SC | 1099 | 5667 | 1:25:57 | 5.0 | ||||
| 6th | 6 | Boat 6 | Comet | 437 | B Hardy | Weaver SC | 1173 | DNC | 10.0 | |||||
| 6th | 5 | Boat 5 | Streaker | K Mayle | Weaver SC | 1162 | DNC | 10.0 | ||||||
| 6th | 5 | Boat 5 | Laser | H Verney | Weaver SC | 1078 | DNC | 10.0 | ||||||
| 6th | 2 | Boat 2 | Laser | 156163 | J Ainsworth | Weaver SC | 1078 | DNC | 10.0 |
R5
Date: 22/08/2004
| Pos | Tally | Fleet | Boat Name | Class | Nat | Sail No | Helm | Crew | Club | PY | Elapsed | Corrected | Pts | Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | 6 | Boat 6 | Streaker | G Nelson | Visitor | 1162 | 4609 | 1:06:06 | 1.0 | |||||
| 2nd | 7 | Boat 7 | Laser Radial | K Moran | Weaver SC | 1101 | 4497 | 1:08:04 | 2.0 | |||||
| 3rd | 8 | Boat 8 | Solo | 4212 | Les Hodkinson | Weaver SC | 1155 | 4805 | 1:09:20 | 3.0 | ||||
| 4th | 3 | Wayfarer | 4821 | B Taylor | C Balshaw | Weaver SC | 1099 | 4981 | 1:15:32 | 4.0 | ||||
| 5th | 13 | Boat 13 | Comet | 19 | J Hamilton | Weaver SC | 1173 | 5953 | 1:24:35 | 5.0 | ||||
| 6th | 6 | Boat 6 | Comet | 437 | B Hardy | Weaver SC | 1173 | DNC | 10.0 | |||||
| 6th | 5 | Boat 5 | Streaker | K Mayle | Weaver SC | 1162 | DNC | 10.0 | ||||||
| 6th | 5 | Boat 5 | Laser | H Verney | Weaver SC | 1078 | DNC | 10.0 | ||||||
| 6th | 2 | Boat 2 | Laser | 156163 | J Ainsworth | Weaver SC | 1078 | DNC | 10.0 |
R6
| Pos | Tally | Fleet | Boat Name | Class | Nat | Sail No | Helm | Crew | Club | PY | Fin Pos | Pts | Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | 13 | Boat 13 | Comet | 19 | J Hamilton | Weaver SC | 1173 | DNC | 10.0 | ||||
| 1st | 6 | Boat 6 | Comet | 437 | B Hardy | Weaver SC | 1173 | DNC | 10.0 | ||||
| 1st | 6 | Boat 6 | Streaker | G Nelson | Visitor | 1162 | DNC | 10.0 | |||||
| 1st | 7 | Boat 7 | Laser Radial | K Moran | Weaver SC | 1101 | DNC | 10.0 | |||||
| 1st | 8 | Boat 8 | Solo | 4212 | Les Hodkinson | Weaver SC | 1155 | DNC | 10.0 | ||||
| 1st | 5 | Boat 5 | Streaker | K Mayle | Weaver SC | 1162 | DNC | 10.0 | |||||
| 1st | 5 | Boat 5 | Laser | H Verney | Weaver SC | 1078 | DNC | 10.0 | |||||
| 1st | 3 | Wayfarer | 4821 | B Taylor | C Balshaw | Weaver SC | 1099 | DNC | 10.0 | ||||
| 1st | 2 | Boat 2 | Laser | 156163 | J Ainsworth | Weaver SC | 1078 | DNC | 10.0 |
| Sailwave Scoring Software 1.54 www.sailwave.com |