|
Weaver SC |
|
| Spring Handicap |
Spring Handicap
Sailed: 6 Discards: 1 Ratings: PY
| Pos | Tally | Fleet | Class | Sail No | Helm | Crew | Club | PY | R1 | R2 | R3 | R4 | R5 | R6 | Pts | Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | 2 | Laser | 156163 | J Ainsworth | Weaver SC | 1078 | 1 | 1 | 1 | 1 | 1 | 5.0 | ||||
| 2nd | 4 | Enterprise | 17692 | K Ainsworth | G Kelly | Weaver SC | 1116 | 3 | 3 | 4 | 4 | 1 | 15.0 | |||
| 3rd | 1 | Laser | 140028 | K Moran | Weaver SC | 1078 | 2 | 3 | 3 | 3 | 4 | 15.0 | ||||
| 4th | 7 | Solo | 4212 | L Hodgkinson | Weaver SC | 1155 | DNC | DNC | 2 | 2 | 2 | 26.0 | ||||
| 5th | 5 | Enterprise | 18354 | B Taylor | C Balshaw | Weaver SC | 1116 | 2 | 4 | 5 | DNC | DNC | 31.0 | |||
| 6th | 8 | Comet | 19 | J Hamilton | Weaver SC | 1173 | DNC | DNC | 5 | 5 | 5 | 35.0 | ||||
| 7th | 6 | Wayfarer | 1832 | C Howard | Ken S | Weaver SC | 1099 | 5 | 2 | DNC | DNC | DNC | 37.0 | |||
| 8th | 9 | Laser | 75350 | H Verney | Weaver SC | 1078 | DNC | DNC | DNF | 6 | DNS | 46.0 | ||||
| 9th | 3 | Wanderer | 1234 | B Hardy | Competitor 3 | Weaver SC | 1132 | DNC | DNC | DNC | DNC | DNC | 50.0 |
R1
| Pos | Tally | Fleet | Class | Sail No | Helm | Crew | Club | PY | Elapsed | Corrected | Pts | Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | 2 | Laser | 156163 | J Ainsworth | Weaver SC | 1078 | 3043 | 0:47:03 | 1.0 | |||
| 2nd | 5 | Enterprise | 18354 | B Taylor | C Balshaw | Weaver SC | 1116 | 3595 | 0:53:41 | 2.0 | ||
| 3rd | 4 | Enterprise | 17692 | K Ainsworth | G Kelly | Weaver SC | 1116 | 4458 | 1:06:35 | 3.0 | ||
| 4th | 1 | Laser | 140028 | K Moran | Weaver SC | 1078 | DNC | 10.0 | ||||
| 4th | 7 | Solo | 4212 | L Hodgkinson | Weaver SC | 1155 | DNC | 10.0 | ||||
| 4th | 8 | Comet | 19 | J Hamilton | Weaver SC | 1173 | DNC | 10.0 | ||||
| 4th | 6 | Wayfarer | 1832 | C Howard | Ken S | Weaver SC | 1099 | DNC | 10.0 | |||
| 4th | 9 | Laser | 75350 | H Verney | Weaver SC | 1078 | DNC | 10.0 | ||||
| 4th | 3 | Wanderer | 1234 | B Hardy | Competitor 3 | Weaver SC | 1132 | DNC | 10.0 |
R2
| Pos | Tally | Fleet | Class | Sail No | Helm | Crew | Club | PY | Elapsed | Corrected | Pts | Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | 2 | Laser | 156163 | J Ainsworth | Weaver SC | 1078 | 2310 | 0:35:43 | 1.0 | |||
| 2nd | 1 | Laser | 140028 | K Moran | Weaver SC | 1078 | 2432 | 0:37:36 | 2.0 | |||
| 3rd | 4 | Enterprise | 17692 | K Ainsworth | G Kelly | Weaver SC | 1116 | 2601 | 0:38:51 | 3.0 | ||
| 4th | 5 | Enterprise | 18354 | B Taylor | C Balshaw | Weaver SC | 1116 | 2645 | 0:39:30 | 4.0 | ||
| 5th | 6 | Wayfarer | 1832 | C Howard | Ken S | Weaver SC | 1099 | 2984 | 0:45:15 | 5.0 | ||
| 6th | 7 | Solo | 4212 | L Hodgkinson | Weaver SC | 1155 | DNC | 10.0 | ||||
| 6th | 8 | Comet | 19 | J Hamilton | Weaver SC | 1173 | DNC | 10.0 | ||||
| 6th | 9 | Laser | 75350 | H Verney | Weaver SC | 1078 | DNC | 10.0 | ||||
| 6th | 3 | Wanderer | 1234 | B Hardy | Competitor 3 | Weaver SC | 1132 | DNC | 10.0 |
R3
| Pos | Tally | Fleet | Class | Sail No | Helm | Crew | Club | PY | Elapsed | Corrected | Pts | Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | 2 | Laser | 156163 | J Ainsworth | Weaver SC | 1078 | 3361 | 0:51:58 | 1.0 | |||
| 2nd | 6 | Wayfarer | 1832 | C Howard | Ken S | Weaver SC | 1099 | 3590 | 0:54:27 | 2.0 | ||
| 3rd | 1 | Laser | 140028 | K Moran | Weaver SC | 1078 | 3617 | 0:55:55 | 3.0 | |||
| 4th | 4 | Enterprise | 17692 | K Ainsworth | G Kelly | Weaver SC | 1116 | 3789 | 0:56:35 | 4.0 | ||
| 5th | 5 | Enterprise | 18354 | B Taylor | C Balshaw | Weaver SC | 1116 | 3840 | 0:57:21 | 5.0 | ||
| 6th | 7 | Solo | 4212 | L Hodgkinson | Weaver SC | 1155 | DNC | 10.0 | ||||
| 6th | 8 | Comet | 19 | J Hamilton | Weaver SC | 1173 | DNC | 10.0 | ||||
| 6th | 9 | Laser | 75350 | H Verney | Weaver SC | 1078 | DNC | 10.0 | ||||
| 6th | 3 | Wanderer | 1234 | B Hardy | Competitor 3 | Weaver SC | 1132 | DNC | 10.0 |
R4
| Pos | Tally | Fleet | Class | Sail No | Helm | Crew | Club | PY | Elapsed | Corrected | Pts | Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | 2 | Laser | 156163 | J Ainsworth | Weaver SC | 1078 | 1751 | 0:27:04 | 1.0 | |||
| 2nd | 7 | Solo | 4212 | L Hodgkinson | Weaver SC | 1155 | 1877 | 0:27:05 | 2.0 | |||
| 3rd | 1 | Laser | 140028 | K Moran | Weaver SC | 1078 | 1779 | 0:27:30 | 3.0 | |||
| 4th | 4 | Enterprise | 17692 | K Ainsworth | G Kelly | Weaver SC | 1116 | 1909 | 0:28:31 | 4.0 | ||
| 5th | 8 | Comet | 19 | J Hamilton | Weaver SC | 1173 | 2105 | 0:29:55 | 5.0 | |||
| 6th | 5 | Enterprise | 18354 | B Taylor | C Balshaw | Weaver SC | 1116 | DNC | 10.0 | |||
| 6th | 6 | Wayfarer | 1832 | C Howard | Ken S | Weaver SC | 1099 | DNC | 10.0 | |||
| 6th | 9 | Laser | 75350 | H Verney | Weaver SC | 1078 | DNF | 10.0 | ||||
| 6th | 3 | Wanderer | 1234 | B Hardy | Competitor 3 | Weaver SC | 1132 | DNC | 10.0 |
R5
| Pos | Tally | Fleet | Class | Sail No | Helm | Crew | Club | PY | Elapsed | Corrected | Pts | Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | 2 | Laser | 156163 | J Ainsworth | Weaver SC | 1078 | 1667 | 0:25:46 | 1.0 | |||
| 2nd | 7 | Solo | 4212 | L Hodgkinson | Weaver SC | 1155 | 1855 | 0:26:46 | 2.0 | |||
| 3rd | 1 | Laser | 140028 | K Moran | Weaver SC | 1078 | 1759 | 0:27:12 | 3.0 | |||
| 4th | 4 | Enterprise | 17692 | K Ainsworth | G Kelly | Weaver SC | 1116 | 1836 | 0:27:25 | 4.0 | ||
| 5th | 8 | Comet | 19 | J Hamilton | Weaver SC | 1173 | 2089 | 0:29:41 | 5.0 | |||
| 6th | 9 | Laser | 75350 | H Verney | Weaver SC | 1078 | 2087 | 0:32:16 | 6.0 | |||
| 7th | 5 | Enterprise | 18354 | B Taylor | C Balshaw | Weaver SC | 1116 | DNC | 10.0 | |||
| 7th | 6 | Wayfarer | 1832 | C Howard | Ken S | Weaver SC | 1099 | DNC | 10.0 | |||
| 7th | 3 | Wanderer | 1234 | B Hardy | Competitor 3 | Weaver SC | 1132 | DNC | 10.0 |
R6
| Pos | Tally | Fleet | Class | Sail No | Helm | Crew | Club | PY | Elapsed | Corrected | Pts | Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | 4 | Enterprise | 17692 | K Ainsworth | G Kelly | Weaver SC | 1116 | 1395 | 0:20:50 | 1.0 | ||
| 2nd | 7 | Solo | 4212 | L Hodgkinson | Weaver SC | 1155 | 1469 | 0:21:12 | 2.0 | |||
| 3rd | 2 | Laser | 156163 | J Ainsworth | Weaver SC | 1078 | 1373 | 0:21:14 | 3.0 | |||
| 4th | 1 | Laser | 140028 | K Moran | Weaver SC | 1078 | 1445 | 0:22:20 | 4.0 | |||
| 5th | 8 | Comet | 19 | J Hamilton | Weaver SC | 1173 | 1642 | 0:23:20 | 5.0 | |||
| 6th | 5 | Enterprise | 18354 | B Taylor | C Balshaw | Weaver SC | 1116 | DNC | 10.0 | |||
| 6th | 6 | Wayfarer | 1832 | C Howard | Ken S | Weaver SC | 1099 | DNC | 10.0 | |||
| 6th | 9 | Laser | 75350 | H Verney | Weaver SC | 1078 | DNS | 10.0 | ||||
| 6th | 3 | Wanderer | 1234 | B Hardy | Competitor 3 | Weaver SC | 1132 | DNC | 10.0 |
| www.weaver-sc.co.uk sailing@weaver-sc.co.uk |
Sailwave Scoring Software 1.54 www.sailwave.com |
www.weaver-sc.co.uk sailing@weaver-sc.co.uk |