|
Weaver SC |
|
| Mersey Challenge |
Mersey Challenge Shield Round 1 Weaver SC
As per the Mersey Challenge Rules only the first 3 boats of each club score points
Race 1 Weaver SC 1,2,3 Fiddlers Ferry 4,5,6
Race 2 Weaver SC 1,2,5 Fiddlers Ferry 3,4,6
Race 3 Weaver SC 1,2,4 Fiddlers Ferry 3,5,6
These points are totalled and then divided by 3 (number of races) to give the score to be counted for round 1
Weaver SC 7 Points
Fiddler Ferry SC 14 Points
R1
| Pos | Tally | Class | Sail No | Helm | Crew | Club | PY | Elapsed | Corrected | Pts |
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | 2 | Comet | 437 | B Hardy | Weaver SC | 1173 | 3942 | 0:56:01 | 1.0 | |
| 2nd | 8 | Laser | 156163 | J Ainsworth | Weaver SC | 1078 | 3656 | 0:56:31 | 2.0 | |
| 3rd | 1 | Solo | 4212 | L Hodgkinson | Weaver SC | 1155 | 4356 | 1:02:51 | 3.0 | |
| 4th | 6 | Albacore | 7908 | D Irwin | Platt | Fiddlers Ferry SC | 1066 | 4118 | 1:04:23 | 4.0 |
| 5th | 5 | Laser | 139188 | C Cartwright | Fiddlers Ferry SC | 1078 | 4204 | 1:05:00 | 5.0 | |
| 6th | 4 | Enterprise | 17692 | K Ainsworth | G Kelly | Weaver SC | 1116 | 4375 | 1:05:20 | 6.0 |
| 7th | 13 | Comet | 19 | J Hamilton | Weaver SC | 1173 | 4626 | 1:05:44 | 7.0 | |
| 8th | 12 | Wayfarer | 2094 | T K Roberts | Fiddlers Ferry SC | 1099 | 4498 | 1:08:13 | 8.0 | |
| 9th | 14 | GP14 with spin | 13043 | A Dodd | T Brown | Fiddlers Ferry SC | 1127 | 4650 | 1:08:46 | 9.0 |
| 10th | 9 | Falcon | 42 | B Backhouse | S Cartwright | Fiddlers Ferry SC | 1098 | 4560 | 1:09:13 | 10.0 |
| 10th | 3 | Wayfarer | 4821 | B Taylor | C Balshaw | Weaver SC | 1099 | 4564 | 1:09:13 | 10.0 |
| 12th | 10 | Falcon | A Reading | A Head, P Head | Fiddlers Ferry SC | 1098 | 4622 | 1:10:09 | 12.0 | |
| 13th | 7 | Wayfarer | 1831 | C Howard | K Southam | Fiddlers Ferry SC | 1099 | 4786 | 1:12:35 | 13.0 |
| 14th | 11 | GP14 with spin | 13218 | E Griffiths | J Griffiths | Fiddlers Ferry SC | 1127 | 5164 | 1:16:22 | 14.0 |
| 15th | 15 | Streaker | 8257 | K Mayle | Weaver SC | 1162 | DNC | 16.0 |
R2
| Pos | Tally | Class | Sail No | Helm | Crew | Club | PY | Elapsed | Corrected | Pts |
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | 2 | Comet | 437 | B Hardy | Weaver SC | 1173 | 1624 | 0:23:04 | 1.0 | |
| 2nd | 8 | Laser | 156163 | J Ainsworth | Weaver SC | 1078 | 1553 | 0:24:01 | 2.0 | |
| 3rd | 5 | Laser | 139188 | C Cartwright | Fiddlers Ferry SC | 1078 | 1572 | 0:24:18 | 3.0 | |
| 4th | 6 | Albacore | 7908 | D Irwin | Platt | Fiddlers Ferry SC | 1066 | 1594 | 0:24:55 | 4.0 |
| 5th | 3 | Wayfarer | 4821 | B Taylor | C Balshaw | Weaver SC | 1099 | 1646 | 0:24:58 | 5.0 |
| 6th | 4 | Enterprise | 17692 | K Ainsworth | G Kelly | Weaver SC | 1116 | 1690 | 0:25:14 | 6.0 |
| 7th | 13 | Comet | 19 | J Hamilton | Weaver SC | 1173 | 1789 | 0:25:25 | 7.0 | |
| 8th | 1 | Solo | 4212 | L Hodgkinson | Weaver SC | 1155 | 1774 | 0:25:36 | 8.0 | |
| 9th | 14 | GP14 with spin | 13043 | A Dodd | T Brown | Fiddlers Ferry SC | 1127 | 1738 | 0:25:42 | 9.0 |
| 10th | 10 | Falcon | A Reading | A Head, P Head | Fiddlers Ferry SC | 1098 | 1724 | 0:26:10 | 10.0 | |
| 11th | 9 | Falcon | 42 | B Backhouse | S Cartwright | Fiddlers Ferry SC | 1098 | 1731 | 0:26:17 | 11.0 |
| 12th | 12 | Wayfarer | 2094 | T K Roberts | Fiddlers Ferry SC | 1099 | 1759 | 0:26:41 | 12.0 | |
| 13th | 11 | GP14 with spin | 13218 | E Griffiths | J Griffiths | Fiddlers Ferry SC | 1127 | 2298 | 0:33:59 | 13.0 |
| 14th | 7 | Wayfarer | 1831 | C Howard | K Southam | Fiddlers Ferry SC | 1099 | 2300 | 0:34:53 | 14.0 |
| 15th | 15 | Streaker | 8257 | K Mayle | Weaver SC | 1162 | DNC | 16.0 |
R3
| Pos | Tally | Class | Sail No | Helm | Crew | Club | PY | Elapsed | Corrected | Pts |
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | 8 | Laser | 156163 | J Ainsworth | Weaver SC | 1078 | 2634 | 0:40:43 | 1.0 | |
| 2nd | 2 | Comet | 437 | B Hardy | Weaver SC | 1173 | 2949 | 0:41:54 | 2.0 | |
| 3rd | 9 | Falcon | 42 | B Backhouse | S Cartwright | Fiddlers Ferry SC | 1098 | 2853 | 0:43:18 | 3.0 |
| 4th | 1 | Solo | 4212 | L Hodgkinson | Weaver SC | 1155 | 3007 | 0:43:23 | 4.0 | |
| 5th | 13 | Comet | 19 | J Hamilton | Weaver SC | 1173 | 3112 | 0:44:13 | 5.0 | |
| 6th | 15 | Streaker | 8257 | K Mayle | Weaver SC | 1162 | 3112 | 0:44:38 | 6.0 | |
| 7th | 4 | Enterprise | 17692 | K Ainsworth | G Kelly | Weaver SC | 1116 | 2993 | 0:44:42 | 7.0 |
| 8th | 5 | Laser | 139188 | C Cartwright | Fiddlers Ferry SC | 1078 | 2952 | 0:45:38 | 8.0 | |
| 9th | 3 | Wayfarer | 4821 | B Taylor | C Balshaw | Weaver SC | 1099 | 3093 | 0:46:54 | 9.0 |
| 10th | 6 | Albacore | 7908 | D Irwin | Platt | Fiddlers Ferry SC | 1066 | 3001 | 0:46:55 | 10.0 |
| 11th | 12 | Wayfarer | 2094 | T K Roberts | Fiddlers Ferry SC | 1099 | 3096 | 0:46:57 | 11.0 | |
| 12th | 10 | Falcon | A Reading | A Head, P Head | Fiddlers Ferry SC | 1098 | 3107 | 0:47:10 | 12.0 | |
| 13th | 14 | GP14 with spin | 13043 | A Dodd | T Brown | Fiddlers Ferry SC | 1127 | 3523 | 0:52:06 | 13.0 |
| 14th | 7 | Wayfarer | 1831 | C Howard | K Southam | Fiddlers Ferry SC | 1099 | 3514 | 0:53:17 | 14.0 |
| 15th | 11 | GP14 with spin | 13218 | E Griffiths | J Griffiths | Fiddlers Ferry SC | 1127 | 3643 | 0:53:52 | 15.0 |
| www.weaver-sc.co.uk sailing@weaver-sc.co.uk |
Sailwave Scoring Software 1.54 www.sailwave.com |