|
Weaver SC |
|
| John Cheshire |
John Cheshire
Sailed: 12 Discards: 4 Ratings: PY
| Pos | Tally | Fleet | Class | Sail No | Helm | Crew | Club | PY | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | Pts | Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 30/5/2004 | 30/5/2004 | 30/5/2004 | 13/6/2004 | 13/6/2004 | 13/6/2004 | 4/7/2004 | 4/7/2004 | 4/7/2004 | 11/7/2004 | 11/7/2004 | 11/7/2004 | |||||||||||
| 1st | 2 | Laser | 156163 | J Ainsworth | Weaver SC | 1078 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 8.0 | |||||||
| 2nd | 6 | Comet | 437 | B Hardy | Weaver SC | 1173 | 1 | 1 | 1 | 2 | 2 | 2 | 2 | 2 | 13.0 | |||||||
| 3rd | 13 | Comet | 19 | J Hamilton | Weaver SC | 1173 | 2 | 2 | 2 | 5 | DNC | 3 | 3 | DNF | 39.0 | |||||||
| 4th | 8 | Solo | 4212 | Les Hodkinson | Weaver SC | 1155 | 3 | 5 | 2 | 2 | 2 | 3 | DNC | DNC | 39.0 | |||||||
| 5th | 4 | Enterprise | 17692 | K Ainsworth | G Kelly | Weaver SC | 1116 | 4 | 3 | 1 | 4 | 3 | DNC | DNC | DNC | 48.0 | ||||||
| 6th | 10 | Streaker | K Mayle | Weaver SC | 1162 | 4 | 4 | 3 | DNS | 2 | DNC | DNF | DNF | 57.0 | ||||||||
| 7th | 9 | Laser | H Verney | 1078 | 5 | 6 | 6 | 6 | DNC | DNC | DNC | DNC | 67.0 | |||||||||
| 8th | 7 | Topper | C Balshaw | Weaver SC | 1290 | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 88.0 | ||||||||
| 8th | 5 | Enterprise | 18354 | B Taylor | C Balshaw | Weaver SC | 1116 | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 88.0 | ||||||
| 8th | 10 | Laser | K Moran | Weaver SC | 1078 | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 88.0 |
R1
Date: 30/5/2004
| Pos | Tally | Fleet | Class | Sail No | Helm | Crew | Club | PY | Fin Pos | Pts | Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | 6 | Comet | 437 | B Hardy | Weaver SC | 1173 | 1 | 1.0 | |||
| 2nd | 13 | Comet | 19 | J Hamilton | Weaver SC | 1173 | 2 | 2.0 | |||
| 3rd | 7 | Topper | C Balshaw | Weaver SC | 1290 | DNS | 11.0 | ||||
R2
Date: 30/5/2004
| Pos | Tally | Fleet | Class | Sail No | Helm | Crew | Club | PY | Fin Pos | Pts | Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | 6 | Comet | 437 | B Hardy | Weaver SC | 1173 | 1 | 1.0 | |||
| 2nd | 13 | Comet | 19 | J Hamilton | Weaver SC | 1173 | 2 | 2.0 | |||
| 3rd | 7 | Topper | C Balshaw | Weaver SC | 1290 | DNS | 11.0 | ||||
R3
Date: 30/5/2004
| Pos | Tally | Fleet | Class | Sail No | Helm | Crew | Club | PY | Fin Pos | Pts | Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | 6 | Comet | 437 | B Hardy | Weaver SC | 1173 | 1 | 1.0 | |||
| 2nd | 13 | Comet | 19 | J Hamilton | Weaver SC | 1173 | 2 | 2.0 | |||
| 3rd | 7 | Topper | C Balshaw | Weaver SC | 1290 | DNS | 11.0 | ||||
R4
Date: 13/6/2004
| Pos | Tally | Fleet | Class | Sail No | Helm | Crew | Club | PY | Elapsed | Corrected | Pts | Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | 2 | Laser | 156163 | J Ainsworth | Weaver SC | 1078 | 37:00 | 0:34:19 | 1.0 | |||
| 2nd | 6 | Comet | 437 | B Hardy | Weaver SC | 1173 | 40:42 | 0:34:42 | 2.0 | |||
| 3rd | 8 | Solo | 4212 | Les Hodkinson | Weaver SC | 1155 | 41:50 | 0:36:13 | 3.0 | |||
| 4th | 4 | Enterprise | 17692 | K Ainsworth | G Kelly | Weaver SC | 1116 | 42:29 | 0:38:04 | 4.0 | ||
| 5th | 9 | Laser | H Verney | 1078 | 43:12 | 0:40:04 | 5.0 | |||||
R5
Date: 13/6/2004
| Pos | Tally | Fleet | Class | Sail No | Helm | Crew | Club | PY | Elapsed | Corrected | Pts | Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | 2 | Laser | 156163 | J Ainsworth | Weaver SC | 1078 | 14:15 | 0:13:13 | 1.0 | |||
| 2nd | 6 | Comet | 437 | B Hardy | Weaver SC | 1173 | 17:37 | 0:15:01 | 2.0 | |||
| 3rd | 4 | Enterprise | 17692 | K Ainsworth | G Kelly | Weaver SC | 1116 | 19:35 | 0:17:33 | 3.0 | ||
| 4th | 10 | Streaker | K Mayle | Weaver SC | 1162 | 23:00 | 0:19:48 | 4.0 | ||||
| 5th | 8 | Solo | 4212 | Les Hodkinson | Weaver SC | 1155 | 23:46 | 0:20:35 | 5.0 | |||
| 6th | 9 | Laser | H Verney | 1078 | 25:00 | 0:23:11 | 6.0 | |||||
R6
Date: 13/6/2004
| Pos | Tally | Fleet | Class | Sail No | Helm | Crew | Club | PY | Fin Pos | Pts | Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | 4 | Enterprise | 17692 | K Ainsworth | G Kelly | Weaver SC | 1116 | 1 | 1.0 | ||
| 2nd | 8 | Solo | 4212 | Les Hodkinson | Weaver SC | 1155 | 2 | 2.0 | |||
| 3rd | 6 | Comet | 437 | B Hardy | Weaver SC | 1173 | 3 | 3.0 | |||
| 4th | 10 | Streaker | K Mayle | Weaver SC | 1162 | 4 | 4.0 | ||||
| 5th | 2 | Laser | 156163 | J Ainsworth | Weaver SC | 1078 | 5 | 5.0 | |||
| 6th | 9 | Laser | H Verney | 1078 | 6 | 6.0 | |||||
R7
Date: 4/7/2004
| Pos | Tally | Fleet | Class | Sail No | Helm | Crew | Club | PY | Elapsed | Corrected | Pts | Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | 2 | Laser | 156163 | J Ainsworth | Weaver SC | 1078 | 3042 | 0:47:02 | 1.0 | |||
| 2nd | 8 | Solo | 4212 | Les Hodkinson | Weaver SC | 1155 | 3300 | 0:47:37 | 2.0 | |||
| 3rd | 10 | Streaker | K Mayle | Weaver SC | 1162 | 3333 | 0:47:48 | 3.0 | ||||
| 4th | 4 | Enterprise | 17692 | K Ainsworth | G Kelly | Weaver SC | 1116 | 3323 | 0:49:38 | 4.0 | ||
| 5th | 13 | Comet | 19 | J Hamilton | Weaver SC | 1173 | 3953 | 0:56:10 | 5.0 | |||
| 6th | 9 | Laser | H Verney | 1078 | 4172 | 1:04:30 | 6.0 | |||||
R8
Date: 4/7/2004
| Pos | Tally | Fleet | Class | Sail No | Helm | Crew | Club | PY | Elapsed | Corrected | Pts | Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | 2 | Laser | 156163 | J Ainsworth | Weaver SC | 1078 | 3154 | 0:48:46 | 1.0 | |||
| 2nd | 8 | Solo | 4212 | Les Hodkinson | Weaver SC | 1155 | 3868 | 0:55:49 | 2.0 | |||
| 3rd | 4 | Enterprise | 17692 | K Ainsworth | G Kelly | Weaver SC | 1116 | 3838 | 0:57:19 | 3.0 | ||
| 4th | 13 | Comet | 19 | J Hamilton | Weaver SC | 1173 | DNS | 11.0 | ||||
| 4th | 10 | Streaker | K Mayle | Weaver SC | 1162 | DNS | 11.0 | |||||
| 4th | 9 | Laser | H Verney | 1078 | DNF | 11.0 | ||||||
R9
Date: 4/7/2004
| Pos | Tally | Fleet | Class | Sail No | Helm | Crew | Club | PY | Elapsed | Corrected | Pts | Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | 2 | Laser | 156163 | J Ainsworth | Weaver SC | 1078 | 1764 | 0:27:16 | 1.0 | |||
| 2nd | 10 | Streaker | K Mayle | Weaver SC | 1162 | 2104 | 0:30:11 | 2.0 | ||||
| 3rd | 8 | Solo | 4212 | Les Hodkinson | Weaver SC | 1155 | 2093 | 0:30:12 | 3.0 | |||
R10
Date: 11/7/2004
| Pos | Tally | Fleet | Class | Sail No | Helm | Crew | Club | PY | Elapsed | Corrected | Pts | Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | 2 | Laser | 156163 | J Ainsworth | Weaver SC | 1078 | 1219 | 0:18:51 | 1.0 | |||
| 2nd | 6 | Comet | 437 | B Hardy | Weaver SC | 1173 | 1366 | 0:19:25 | 2.0 | |||
| 3rd | 13 | Comet | 19 | J Hamilton | Weaver SC | 1173 | 1586 | 0:22:32 | 3.0 | |||
R11
Date: 11/7/2004
| Pos | Tally | Fleet | Class | Sail No | Helm | Crew | Club | PY | Elapsed | Corrected | Pts | Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | 2 | Laser | 156163 | J Ainsworth | Weaver SC | 1078 | 57:13 | 0:53:05 | 1.0 | |||
| 2nd | 6 | Comet | 437 | B Hardy | Weaver SC | 1173 | 1:02:45 | 0:53:30 | 2.0 | |||
| 3rd | 13 | Comet | 19 | J Hamilton | Weaver SC | 1173 | 1:15:43 | 1:04:33 | 3.0 | |||
| 4th | 10 | Streaker | K Mayle | Weaver SC | 1162 | DNF | 11.0 | |||||
R12
Date: 11/7/2004
| Pos | Tally | Fleet | Class | Sail No | Helm | Crew | Club | PY | Elapsed | Corrected | Pts | Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | 2 | Laser | 156163 | J Ainsworth | Weaver SC | 1078 | 40:07 | 0:37:13 | 1.0 | |||
| 2nd | 6 | Comet | 437 | B Hardy | Weaver SC | 1173 | 44:51 | 0:38:14 | 2.0 | |||
| 3rd | 13 | Comet | 19 | J Hamilton | Weaver SC | 1173 | DNF | 11.0 | ||||
| 3rd | 10 | Streaker | K Mayle | Weaver SC | 1162 | DNF | 11.0 | |||||
| www.weaver-sc.co.uk sailing@weaver-sc.co.uk |
Sailwave Scoring Software 1.54 www.sailwave.com |
www.weaver-sc.co.uk sailing@weaver-sc.co.uk |