|
Weaver SC |
|
| Cobweb Trophy |
Cobweb Trophy
Sailed: 2 Discards: 1 Ratings: PY
| Pos | Tally | Fleet | Boat Name | Class | Nat | Sail No | Helm | Crew | Club | PY | R1 | R2 | Pts | Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | 2 | Boat 2 | Laser | 156163 | J Ainsworth | Weaver SC | 1078 | 1 | 1.0 | |||||
| 2nd | 4 | Boat 4 | Enterprise | K Ainsworth | G Kelly | Weaver SC | 1116 | 2 | 2.0 | |||||
| 3rd | 1 | Boat 1 | Laser | 140028 | K Moran | Weaver SC | 1078 | 3 | 3.0 | |||||
| 4th | 3 | Boat 3 | Wanderer | 1234 | B Hardy | Competitor 3 | Weaver SC | 1132 | 4 | 4.0 |
R1
| Pos | Tally | Fleet | Boat Name | Class | Nat | Sail No | Helm | Crew | Club | PY | Elapsed | Corrected | Pts | Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | 2 | Boat 2 | Laser | 156163 | J Ainsworth | Weaver SC | 1078 | 36:48 | 0:34:08 | 1.0 | ||||
| 2nd | 4 | Boat 4 | Enterprise | K Ainsworth | G Kelly | Weaver SC | 1116 | 40:05 | 0:35:55 | 2.0 | ||||
| 3rd | 1 | Boat 1 | Laser | 140028 | K Moran | Weaver SC | 1078 | 40:36 | 0:37:40 | 3.0 | ||||
| 4th | 3 | Boat 3 | Wanderer | 1234 | B Hardy | Competitor 3 | Weaver SC | 1132 | 45:21 | 0:40:04 | 4.0 |
R2
| Pos | Tally | Fleet | Boat Name | Class | Nat | Sail No | Helm | Crew | Club | PY | Elapsed | Corrected | Pts | Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | 2 | Boat 2 | Laser | 156163 | J Ainsworth | Weaver SC | 1078 | 1559 | 0:24:06 | 1.0 | ||||
| 2nd | 4 | Boat 4 | Enterprise | K Ainsworth | G Kelly | Weaver SC | 1116 | 4609 | 1:08:50 | 2.0 | ||||
| 3rd | 1 | Boat 1 | Laser | 140028 | K Moran | Weaver SC | 1078 | DNC | 5.0 | |||||
| 3rd | 3 | Boat 3 | Wanderer | 1234 | B Hardy | Competitor 3 | Weaver SC | 1132 | DNC | 5.0 |
| www.weaver-sc.co.uk sailing@weaver-sc.co.uk |
Sailwave Scoring Software 1.54 www.sailwave.com |
www.weaver-sc.co.uk sailing@weaver-sc.co.uk |